First Turn
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
45 | ** | 52 | ** | ** | ** |
** | ** | ** | ** | ** | 07 |
** | ** | ** | 52 | 09 | ** |
** | 20 | ** | ** | 88 | 88 |
40 | ** | ** | ** | ** | ** |
Running Turn
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
22 | ** | 23 | ** | ** | ** |
** | ** | ** | ** | ** | 65 |
** | ** | ** | 73 | 27 | ** |
** | 10 | ** | ** | 81 | 31 |
90 | ** | ** | ** | ** | ** |
Please note the patterns found above in the most recent Kalyan games. Notice the turn patterns and how the figure family matches in the most recent Kalyan Draws.