Rajdhani Night Chart

Latest Result:

146-10-479

Rajdhani Night Chart Instructions:

Below, you will find a chart that includes a historical Matka results chart for the Rajdhani Night Market. Each row represents a week, while the column represents the day of the Week. The oldest Week is on the top of the Chart below, and the most recent Week is on the bottom-most row. To read the most recent results, you must scroll to the bottom of this Chart. The Chart below is a “Jodi Chart” with summarized results. To view the detailed draw results, proceed to the “Panel Chart.”

Don’t understand how to read the Chart? Feel free to review our Comprehensive Chart Guide for a Tutorial on the Chart, the Game and the Terminology.

Mon Tue Wed Thu Fri
09 60 81 52 76
52 93 47 80 86
59 01 59 54 42
47 23 46 62 62
31 36 24 89 10
** 81 31 79 07
79 86 12 78 43
14 11 34 45 60
87 58 52 04 26
33 80 33 99 73
73 93 02 21 01
10 34 59 19 86
72 19 71 50 78
15 49 46 43 08
79 99 66 72 29
62 57 80 ** **
** ** 07 83 16
37 73 85 44 39
38 94 98 13 65
34 86 31 11 19
79 76 06 97 65
53 24 54 52 11
01 68 83 98 01
11 56 38 04 83
48 19 40 25 54
66 40 74 33 96
27 40 98 91 08
76 28 81 80 28
11 90 02 ** 99
80 83 46 73 26
24 62 11 27 59
11 75 16 12 62
44 53 97 13 26
50 31 94 32 27
89 51 60 40 34
** 18 39 15 91
58 17 55 53 93
97 43 81 77 05
69 54 01 38 74
74 89 78 78 00
13 11 57 08 15
54 83 31 93 43
51 12 81 35 21
04 78 19 91 67
84 66 77 86 83
32 66 06 06 35
04 21 57 49 75
44 40 05 01 02
68 97 49 49 25
35 68 72 52 97
** 25 34 84 51
51 40 27 87 05
39 88 83 07 44
29 31 22 00 59
95 46 12 08 10
64 18 75 09 30
05 66 96 64 72
88 ** 29 88 76
68 05 80 04 85
36 06 28 32 23
06 15 37 62 48
46 98 69 19 36
74 69 03 01 62
93 32 32 65 30
53 81 54 77 36
84 23 02 90 29
** ** ** ** **
74 20 40 09 21
10 56 15 28 43
57 93 18 60 13
00 40 09 80 45
72 35 11 12 18
54 40 68 57 04
04 76 88 77 78
49 46 92 16 49
00 71 42 68 92
65 09 74 20 81
08 61 65 38 95
66 71 99 66 85
50 07 30 57 33
23 23 52 09 **
33 21 78 89 82
19 03 53 27 37
42 41 37 59 55
52 10 53 76 62
05 47 95 53 **
72 49 29 27 15
72 27 67 82 64
78 88 39 98 74
82 65 30 96 83
02 99 55 36 52
80 80 11 64 19
81 24 41 13 15
00 56 88 65 67
45 21 23 24 42
97 28 45 69 91
94 21 19 68 70
63 98 56 12 48
74 51 51 04 54
47 37 92 70 92
43 18 56 98 09
82 74 15 48 13
57 18 77 60 27
38 64 51 71 47
45 10 86 22 10
08 19 00 42 44
55 19 38 28 23
15 75 95 04 55
31 52 37 79 81
55 58 ** 22 29
72 50 14 55 32
98 28 25 07 61
09 46 60 29 51
46 65 62 59 15
77 67 80 85 98
41 21 04 41 40
99 37 31 89 05
79 62 71 62 07
44 30 52 53 09
63 82 31 99 42
94 84 43 88 46
** ** ** ** **
85 10 38 08 30
32 41 56 50 88
13 00 72 22 45
05 67 89 65 94
17 04 39 82 79
80 90 93 36 06
55 70 68 04 01
58 83 76 04 15
56 13 79 49 84
96 41 29 19 86
83 52 73 06 45
29 07 41 88 38
50 49 21 66 02
21 48 52 40 28
06 49 74 05 70
17 94 28 44 33
78 74 78 51 64
59 11 04 97 37
65 53 08 ** 22
08 90 71 98 87
24 98 24 98 14
07 61 92 83 59
69 61 52 21 54
67 27 16 67 38
60 78 42 34 72
89 38 11 85 94
64 56 19 08 37
37 51 11 97 85
53 03 15 05 52
06 17 40 17 91
05 80 78 31 00
71 50 54 89 52
23 30 00 25 19
92 55 37 16 99
28 21 96 54 34
23 18 85 31 48
62 92 56 52 85
98 90 68 26 64
24 10 60 26 62
36 14 89 ** 47
00 02 33 15 33
51 97 24 09 86
31 75 04 39 32
44 22 59 19 05
57 22 00 50 61
23 62 52 86 68
19 87 90 33 29
87 34 41 45 08
15 58 56 53 83
87 79 58 02 **
** ** ** ** **
14 56 14 43 61
70 06 35 28 41
57 10 13 15 83
67 02 08 54 45
56 07 44 47 32
00 53 52 16 08
33 47 17 44 16
55 36 51 41 37
84 80 93 48 90
58 06 44 22 17
61 26 92 87 60
43 67 20 09 12
10 61 31 75 12
94 92 36 13 23
28 01 87 53 93
85 57 41 61 92
68 69 84 03 19
71 74 31 36 60
44 ** 60 27 42
69 83 27 00 26
64 20 55 06 72
33 89 48 77 43
71 32 87 35 84
15 25 32 72 04
57 29 34 72 88
42 29 24 08 10
24 09 53 06 65
63 09 24 87 02
12 94 24 55 29
67 38 64 17 58
44 62 65 33 68
17 20 02 72 63
86 79 79 00 46
66 28 02 64 04
86 26 30 83 97
44 73 52 94 10
48 99 88 32 72
35 02 23 99 39
15 93 36 21 65
72 20 66 38 33
24 65 08 04 20
68 56 34 17 19
72 13 34 64 80
44 96 05 60 98
27 80 97 01 63
63 04 58 93 11
28 14 66 23 42
31 51 10 00 61
38 52 69 71 75
82 93 10 98 75
99 01 76 31 47
94 54 75 76 09
72 59 59 14 45
** ** ** ** **
46 90 57 31 27
48 93 81 63 37
22 90 40 98 78
97 41 58 74 00
82 90 76 40 73
29 96 49 68 03
24 62 11 89 48
37 84 18 11 66
24 35 52 39 42
47 99 95 54 23
47 ** 78 85 44
91 56 93 29 98
13 91 01 80 35
98 34 12 16 52
90 48 72 66 58
61 11 30 56 78
68 74 24 49 71
11 26 26 73 13
56 65 41 45 68
** 73 32 91 29
40 33 35 91 32
42 00 99 50 12
70 82 28 63 41
93 02 88 67 44
63 11 72 54 51
50 66 84 37 44
94 51 36 08 44
30 58 47 08 09
32 44 10 12 36
75 32 14 08 26
58 53 34 41 32
05 22 69 50 07
67 92 22 70 09
97 20 59 65 14
10 01 52 66 49
90 35 17 78 46
78 19 24 35 29
85 79 50 08 85
74 86 31 52 76
03 38 40 48 53
80 25 02 04 66
27 50 94 97 97
12 02 61 05 74
42 06 97 59 46
54 98 67 50 19
82 50 91 73 18
40 56 98 58 77
48 81 82 60 65
94 68 36 93 62
41 11 46 13 31
** ** ** ** **
** 07 08 25 39
91 57 57 91 73
84 87 20 01 39
41 65 57 92 35
30 22 21 46 82
91 88 49 12 49
00 54 58 03 43
53 23 26 55 60
15 53 05 04 04
43 10 17 51 28
31 12 84 82 52
66 54 ** 46 03
94 94 48 67 15
04 53 29 41 85
21 57 03 64 94
63 43 57 33 17
20 61 22 40 80
28 13 90 33 41
70 31 74 31 **
75 19 55 42 77
24 71 96 39 01
95 02 33 57 02
43 77 13 52 09
44 49 69 22 08
57 50 74 00 40
27 32 85 38 39
06 94 ** 26 15
65 81 86 32 86
32 17 06 78 63
00 02 25 79 90
13 60 96 78 25
01 04 22 98 84
62 76 60 76 03
33 74 69 08 69
66 23 75 54 62
97 02 12 54 80
53 80 59 93 32
77 92 80 66 44
46 04 18 01 06
77 58 50 87 02
** 17 52 82 09
92 26 15 62 13
74 34 15 31 98
75 88 47 95 52
38 06 31 13 41
50 00 13 43 38
00 86 91 71 15
27 56 56 93 95
13 35 52 73 35
97 31 11 59 35
** ** ** ** **
96 00 89 26 67
06 42 64 95 03
44 27 43 39 77
85 62 97 20 71
20 01 74 26 09
61 96 15 83 90
86 48 04 46 27
73 88 02 68 10
34 88 63 79 59
0267382317
3458600656
9772981875
897621**40
2473407823
7646871528
5321082169
7080842182
1801238293
2309**7853
9874375670
1974850342
0434870305
9485099459
7704729265
4419956851
4222128363
5167832525
0200734614
8459198624
0567131720
8810390065
9577241813
2193618360
2340572645
6167781133
0911721420
3913270778
3739309391
6889575699
4981337191
9976705578
06**524409
5865597853
1196683604
4399866799
7261949901
9816871296
2063994581
9473475353
9104412765
3702918949
3340611253
1602840120
38344256**
**********
5493295108
2449549955
7426472437
9483348728
9447301538
3728093042
2286851822
4741170925
9012012152
33643168**
3895249060
7722832872
0360360745
6011609177
3884367991
7923867486
6825857917
7613345651
**18318355
4814917709
4341540263
1640328013
2818294805
2149145652
0546961864
4250800820
4021252763
0851875781
7220534155
4158976647
9985010839
2593571323
3767116178
1298772333
7738492717
8182514598
3934581231
9112084567
672703**16
0671060139
8253803375
0598776842
8384074804
8041466708
7957900049
4213560847
39708410

About Rajdhani Market:

The Rajdhani Market is one of the most popular forms of Satta Matka, and has been played in India for centuries. The game is believed to have originated in the state of Rajasthan, and gets its name from the city of Rajdhan, which was the capital of the former princely state. The game opens at 9:30 pm and closes at 11:45 pm Monday through Friday.