Kalyan Night Chart

Latest Kalyan Night Result:

445-32-246

Kalyan Night Chart Instructions:

Below, you will find a chart that includes a historical Matka results chart for the Kalyani Night Market. Each row represents a week, while the column represents the day of the Week. The oldest Week is on the top of the Chart below, and the most recent Week is on the bottom-most row. To read the most recent results, you must scroll to the bottom of this Chart. The Chart below is a “Jodi Chart” with summarized results. To view the detailed draw results, proceed to the “Panel Chart.”

Don’t understand how to read the Chart? Feel free to review our Comprehensive Chart Guide for Chart and Game Explanation and Terminology

Mon Tue Wed Thu Fri
46 98 39 65 15
50 95 38 98 52
78 73 20 83 48
71 49 96 91 89
76 07 21 27 69
44 20 07 25 11
27 13 91 48 35
97 95 11 85 37
54 13 23 41 28
09 24 04 26 33
76 24 32 ** 64
71 68 28 92 66
31 55 32 83 78
38 98 49 76 61
71 57 79 35 06
47 71 21 28 76
58 04 73 81 28
21 88 84 05 75
02 69 74 55 48
69 32 76 36 35
82 93 13 70 54
08 39 30 13 73
70 76 99 49 11
42 56 07 26 74
09 72 73 26 92
24 75 39 37 57
13 89 02 66 09
14 13 02 20 08
59 11 25 95 93
21 23 98 46 43
20 44 52 63 49
80 41 95 ** 18
35 86 82 11 49
11 01 59 42 12
97 09 31 50 65
17 60 48 02 17
08 46 11 93 38
38 08 18 62 13
63 01 49 49 62
87 77 15 30 30
13 85 31 59 50
17 98 91 46 **
** ** ** ** **
40 04 96 04 66
65 24 90 04 78
33 37 32 61 98
29 72 38 32 99
44 72 97 02 94
81 00 69 72 70
24 42 41 76 00
97 09 71 06 46
30 59 73 45 45
59 84 90 07 29
09 24 74 27 04
67 53 81 79 73
08 66 88 06 64
51 45 66 12 01
17 72 99 67 87
76 25 80 67 03
48 67 66 84 15
72 40 79 43 92
13 ** 29 99 71
33 07 31 83 27
** ** ** ** **
81 15 01 22 08
58 61 56 57 91
09 66 00 35 88
45 05 43 21 18
65 77 29 77 86
60 06 76 87 35
26 30 79 28 82
86 78 32 52 24
22 84 45 20 52
67 87 41 73 00
70 30 73 73 56
19 19 36 46 79
32 16 11 59 31
42 94 31 67 27
08 37 13 18 98
71 41 57 98 40
19 89 05 88 88
29 46 46 88 08
18 72 58 40 21
44 29 54 65 63
48 19 59 75 51
54 70 82 36 80
62 23 66 15 32
62 12 03 98 71
86 92 56 38 35
53 99 93 74 22
** ** ** ** **
** ** ** ** **
08 14 31 35 73
56 10 60 31 07
56 47 79 08 43
14 24 17 39 04
10 28 56 55 08
93 24 24 89 78
32 13 55 21 99
57 83 02 07 28
38 36 48 60 45
82 ** 32 84 44
39 58 99 72 81
75 33 81 88 09
34 59 59 02 42
28 51 14 64 33
94 81 87 94 47
47 52 17 46 76
61 64 99 40 94
77 65 68 24 71
** 39 65 55 68
67 93 40 33 06
48 37 93 42 52
43 73 57 68 23
78 63 07 93 15
10 37 59 40 22
91 33 45 93 90
22 79 82 50 48
50 11 56 96 01
84 67 97 89 46
42 65 23 32 24
98 19 58 06 53
38 96 47 11 35
33 26 17 32 48
09 09 55 84 95
74 48 13 86 28
32 46 64 13 41
72 82 38 70 85
61 96 87 06 05
79 67 45 04 29
73 22 05 18 67
92 73 24 73 12
24 16 14 74 94
87 20 20 72 66
72 49 17 48 08
23 14 57 87 59
09 81 28 31 31
53 30 46 03 09
82 19 86 34 37
05 77 86 40 17
04 98 20 02 69
** ** ** ** **
** 96 07 91 13
70 34 87 89 40
15 14 19 96 35
99 91 89 99 57
43 14 14 66 19
57 34 97 75 70
66 23 92 05 19
84 72 01 71 47
04 69 24 18 67
60 33 51 50 51
11 54 06 39 27
39 80 ** 98 34
64 40 37 20 40
13 69 66 16 72
93 25 92 63 53
56 63 54 38 93
84 66 85 65 88
85 43 83 87 33
24 48 57 90 **
04 67 70 88 47
68 09 59 45 92
08 76 82 64 30
56 41 19 26 46
91 45 22 14 89
64 64 21 77 29
88 63 07 79 04
79 32 02 59 76
51 33 14 11 64
86 14 21 82 15
17 16 48 16 14
95 91 27 83 26
70 02 03 15 13
22 96 98 42 11
32 15 37 00 96
08 83 20 61 11
22 08 92 33 03
43 72 36 71 48
00 08 00 53 76
68 86 69 15 51
65 88 86 65 82
** 88 48 72 33
86 63 74 04 34
24 76 30 35 87
03 23 20 90 93
87 34 17 70 14
47 59 48 29 03
73 01 88 75 23
19 01 67 01 76
39 36 59 30 06
01 05 84 23 44
** ** ** ** **
05 72 82 09 84
82 94 49 55 25
94 51 43 56 52
51 57 72 81 88
89 61 46 65 63
70 48 63 79 95
39 98 28 29 67
67 65 03 06 76
40 68 45 14 70
6812974321
3687707451
0468606078
366939**42
6703329411
5761987550
5784320281
8437346437
1505595597
5806**3099
2940389929
9653652165
0388719438
9884753304
0004414713
4112214042
7620040974
8508741918
1582779293
9877260904
7900440628
6373768578
3956343126
6864802231
2122920456
5622372569
5803609621
9070851586
9838168270
5917171566
1940409789
1777241496
22**895589
2802283250
2955848681
9700601601
8778078471
1857610160
3558295509
2381781123
3125507721
6628298359
0224656544
5440464123
63106993**
**********
3986669458
3708677695
0441375903
9865828782
9041865345
7903605359
9342987642
1947477536
3629799751
79683532**
7070343042
9585628091
2831635154
2835248352
9028876628
4406963352
7780216725
7405593363
**443132

About the Kalyan Market: 

Kalyan Market is one of the oldest and most popular markets in Satta Matka. It is said to have originated in the Kalyani region of India. The market is known for its high limits and fast payouts. Kalyan Market is also one of the most liquid markets in Satta Matka, with a large number of players and a high turnover. Kalyan Market is one of the most popular markets for playing Satta Matka. The night market opens at 9:25 pm and Closes at 11:30 pm. The game takes place Monday through Saturday.