Milan Day Chart

Latest Result:

669-12-110

Milan Day Chart Instructions:

Below, you will find a chart that includes a historical Matka results chart for the Milan Day Market. Each row represents a week, while the column represents the day of the Week. The oldest Week is on the top of the chart below, and the most recent Week is on the bottom-most row. To read the most recent results, you must scroll to the bottom of this chart. The Chart below is a “Jodi Chart” with summarized results. To view the detailed draw results, proceed to the “Panel Chart.”

Don’t understand how to read the Chart? Feel free to review our Comprehensive Chart Guide for a Tutorial on the Chart, the Game and the Terminology.

MonTueWedThuFriSatSun
84 01 19 67 70 07 54
91 95 19 62 14 13 24
34 23 61 46 90 29 60
** 42 81 53 65 54 48
02 03 11 28 72 ** **
22 67 54 95 90 78 87
35 62 02 32 05 61 62
55 63 20 35 33 91 36
11 43 11 37 93 62 21
53 94 91 29 57 22 89
06 53 95 08 22 14 03
46 50 63 18 75 81 03
06 04 29 ** 03 39 69
56 96 68 90 25 15 76
53 22 22 09 51 55 21
40 97 85 18 94 48 59
20 88 66 01 35 55 91
14 38 55 88 97 59 45
52 65 63 60 07 07 76
70 02 19 27 37 71 27
32 65 76 01 03 25 16
65 20 28 93 12 13 37
34 35 49 21 34 08 26
08 13 82 29 34 22 98
08 17 55 55 21 65 42
90 13 78 51 85 35 86
12 40 27 71 58 59 95
08 78 49 61 11 26 22
13 10 42 17 70 24 89
98 37 60 72 12 04 93
99 ** 64 84 00 20 36
88 25 38 72 48 97 62
34 09 54 77 77 63 11
82 77 75 ** 33 07 50
97 69 92 54 86 76 18
71 08 32 30 34 54 63
88 ** 03 99 51 06 64
72 66 40 45 61 16 12
50 60 53 10 57 19 86
08 42 41 57 00 69 47
69 56 20 59 02 20 16
24 64 71 28 45 62 54
00 31 99 61 88 07 71
54 16 63 81 ** ** **
** ** ** ** ** ** **
82 16 91 35 44 49 47
22 50 34 28 15 39 75
99 41 38 99 38 24 57
92 84 29 97 09 27 73
67 86 98 85 03 16 04
89 07 31 05 22 11 26
18 66 15 12 08 75 57
51 63 69 13 33 56 51
69 99 98 48 92 66 01
35 35 77 66 67 83 27
05 75 05 07 65 36 43
46 43 77 34 06 06 **
74 15 36 63 06 62 93
29 18 76 31 02 44 14
79 33 52 59 88 84 88
14 31 68 90 69 71 24
94 97 84 51 19 77 95
02 67 74 95 15 63 86
06 ** 18 42 09 27 04
17 62 55 82 73 53 **
** ** ** ** ** ** **
** 54 85 17 82 26 **
37 07 18 67 19 03 47
44 58 89 24 54 03 30
32 19 50 42 17 98 55
04 99 05 64 74 97 44
99 78 52 83 78 34 18
88 44 43 19 41 40 38
03 67 77 19 87 81 68
44 72 09 94 00 72 00
27 17 38 80 52 60 37
79 59 55 47 39 75 73
86 71 66 02 31 62 90
70 78 91 15 90 ** **
97 12 87 88 68 15 **
66 66 53 82 19 38 31
47 85 22 92 17 17 92
04 80 30 44 62 99 03
87 06 49 78 87 31 66
18 44 03 20 65 29 58
80 01 04 15 45 90 32
36 91 91 65 42 57 24
18 60 81 98 92 39 14
89 94 20 62 23 61 45
43 95 62 00 67 14 66
08 57 19 28 26 88 17
** ** ** ** ** ** **
** ** ** 23 47 70 98
45 55 34 50 00 22 75
07 00 58 79 21 86 48
01 95 18 01 41 70 19
03 90 06 95 31 24 23
68 19 24 66 02 27 86
22 44 74 30 16 56 87
55 47 83 98 68 28 94
40 46 56 01 66 95 79
25 65 53 69 44 33 92
69 ** 71 38 21 02 94
73 23 59 59 53 87 70
37 79 13 67 28 28 64
91 57 56 48 67 90 26
08 18 62 35 57 40 96
48 45 56 12 48 01 85
64 15 78 23 29 43 51
17 64 25 21 54 21 75
60 67 30 27 24 52 **
** 21 71 25 15 21 07
33 53 97 18 65 84 36
49 48 13 85 89 29 17
67 52 80 07 88 55 92
33 22 08 19 74 56 59
06 19 87 44 72 14 57
78 26 96 73 00 09 89
62 66 13 61 81 89 32
15 43 99 59 18 00 42
16 58 01 96 69 54 32
94 13 72 51 89 28 86
29 71 35 81 40 28 88
23 16 05 43 46 01 42
30 27 35 52 16 36 61
12 36 03 90 76 78 09
03 07 43 68 46 33 03
71 19 97 16 16 41 99
42 20 32 35 20 06 45
20 29 51 91 80 41 84
46 13 83 12 25 38 **
59 41 23 29 53 17 **
09 35 51 75 99 70 15
01 09 92 41 74 55 30
86 39 49 21 71 ** **
72 17 89 20 25 19 **
33 27 48 10 98 22 46
90 92 06 86 32 31 36
74 10 11 05 57 57 07
27 88 26 58 64 15 13
41 57 72 77 80 76 55
96 21 73 34 83 84 **
** ** ** ** ** ** **
** 91 09 09 87 70 35
99 42 51 05 03 11 42
49 19 40 71 05 14 27
06 43 87 95 92 58 26
12 41 77 80 77 56 54
71 33 58 30 20 77 20
07 39 52 39 97 12 79
95 09 01 80 52 26 26
11 93 88 02 98 28 09
14 85 09 03 36 08 53
53 49 63 ** 26 48 51
23 59 ** 23 39 03 28
76 95 84 58 52 ** **
34 63 58 19 94 44 **
26 50 81 34 83 60 **
41 15 52 99 92 86 **
83 43 87 89 31 83 **
74 00 62 38 11 23 **
44 87 44 10 ** 28 **
16 26 46 87 26 13 **
76 52 14 30 86 44 **
60 23 33 51 99 66 **
17 72 65 33 54 20 **
73 51 40 65 01 65 **
27 45 22 28 93 48 **
24 79 20 27 51 72 **
16 83 ** 90 89 55 **
98 04 59 33 86 93 **
20 66 19 01 14 98 **
99 45 42 67 67 61 **
86 34 60 40 79 78 **
02 66 34 23 42 00 **
23 18 04 46 32 63 **
48 87 69 52 64 09 **
36 34 73 13 34 17 **
78 55 41 61 38 49 **
45 45 54 85 22 15 **
49 24 67 14 48 15 **
66 14 29 05 91 95 **
00 41 29 78 25 35 **
** 81 71 04 65 70 **
08 29 38 86 17 18 **
03 27 ** 76 89 19 **
82 40 62 57 02 05 **
44 32 71 34 79 65 **
17 38 31 12 17 13 **
79 61 86 80 70 82 **
27 69 22 78 73 13 **
39 04 15 95 33 98 **
02 15 77 68 21 79 **
** ** ** ** ** ** **
79 22 05 81 99 06 **
22 15 08 48 06 88 **
80 79 26 64 95 54 **
25 19 16 49 17 34 **
40 44 12 55 95 69 **
58 66 99 47 41 55 **
94 93 14 54 71 35 **
55 47 99 79 60 28 **
44 29 24 13 39 69 **
868502055261**
955318095306**
261270127348**
774409**0903**
884849440749**
742696578962**
606751197194**
914575020177**
264717988029**
5449**616535**
662812234133**
886630381442**
803663862041**
275730034559**
128546211641**
696451717283**
891045295690**
726829283193**
194773658398**
416758412374**
585012808258**
997409768342**
896568081049**
820047700281**
193388777688**
570223181273**
992671545086**
718903324312**
743533399833**
814230960702**
706345078438**
894390833666**
57**11465592**
**7170879815**
888870315105**
527280313994**
871617691549**
508011627843**
024831953872**
305512180154**
722733099604**
829951631186**
686083807832**
825629149204**
16330942******
**************
391549460689**
100301525162**
234955997039**
358449745481**
534323585844**
116355915881**
157226961655**
767488769398**
195681170296**
39875265**02**
176407269198**
983062131701**
068095435578**
635115417140**
970809262776**
767378997171**
831659085465**
777511987001**
**9483044979**
109291031863**
256056372126**
707225888604**
270766063180**
338995895666**
647954299477**
822949650837**
657794433538**
590286161098**
016269251294**
864415396078**
001432471031