PATTERNS ON THIS RESULT · Supreme Day · last result 71 (14/10)
earlier times: ✓ ✗ ✓ ✗
Left chart: this same pattern stood on 16 Jun 2023, and the next result was 17, from that time's own family ✓ (each time has its own 8 jodis; today's are above) · Right chart: it is standing again now; the yellow ?? = Fri 16 Oct
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 12/06 | ** | ** | ** | ** | 117 | ** | ** |
| ⋯ | 2 weeks in between | ||||||
| 03/07 | ** | ** | ** | ** | 217 | ** | ** |
| 10/07 | ** | 380 | 480 | ** | ** | ** | ** |
| 17/07 | ** | ** | ** | ** | 517 | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 07/09 | ** | ** | ** | ** | 171 | ** | ** |
| ⋯ | 2 weeks in between | ||||||
| 28/09 | ** | ** | ** | ** | 217 | ** | ** |
| 05/10 | ** | 368 | 413 | ** | ** | ** | ** |
| 12/10 | ** | ** | ** | · | 5?? | · | · |
1→2 Fri 71 came back as 17 on a Fri 3 weeks later (same family) · 3→4 68 and 13, a second family pair · 5 = where the family landed the earlier times
Where else the family landed after this pattern (all 14 cells we looked at)
| Which cellweekday, weeks after the pair | Family cameof how many earlier times | Record% of those earlier times, all history | Luck% by chance alone, in any week |
|---|---|---|---|
| Fri, 1 week after the pair ← ?? | 1/6 | 16.7% | 8% |
| Sat, 1 week after the pair | 1/6 | 16.7% | 8% |
| Fri, 2 weeks after the pair | 1/6 | 16.7% | 8% |
| Sat, 2 weeks after the pair | 1/6 | 16.7% | 8% |
| Mon, 1 week after the pair | 0/6 | 0% | 8% |
| Tue, 1 week after the pair | 0/6 | 0% | 8% |
A family is 4 or 8 of the 100 jodis, so any single cell lands in it about as often as "luck" says by chance. Same digit colour = the same digit or its cut (digit + 5).
ⓘ where these figures come from
source Supreme Day's own published chart, the one both charts above draw (480 weeks on record)
window 7 Aug 2017 to 12 Oct 2026, every earlier week in it
method the family is the family of the first cell's jodi (8 of the 100 jodis). For every earlier time this pattern stood, each cell in the 2 weeks after the pair was read, and a cell counts as "came" when its jodi is in that family. 14 cells were read that way; the row marked ← ?? is the one this card puts forward.
excludes cells with no result yet, and the time standing now (it has no result to count)
Left chart: this same pattern stood on 18 Jan 2018, and the next result was 29, from that time's own family ✓ (each time has its own 8 jodis; today's are above) · Right chart: it is standing again now; the yellow ?? = Sat 17 Oct
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 15/01 | ** | ** | ** | 124 | ** | ** | ** |
| ⋯ | 1 week in between | ||||||
| 29/01 | ** | ** | ** | 292 | ** | ** | ** |
| ⋯ | 1 week in between | ||||||
| 12/02 | ** | 378 | ** | ** | 487 | ** | ** |
| ⋯ | 1 week in between | ||||||
| 26/02 | ** | ** | ** | ** | ✕ | 529 | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 31/08 | ** | ** | ** | 148 | ** | ** | ** |
| ⋯ | 1 week in between | ||||||
| 14/09 | ** | ** | ** | 239 | ** | ** | ** |
| ⋯ | 1 week in between | ||||||
| 28/09 | ** | 371 | ** | ** | 417 | ** | ** |
| ⋯ | 1 week in between | ||||||
| 12/10 | ** | ** | ** | · | · | 5?? | · |
1→2 Thu 48 came back as 39 on a Thu 2 weeks later (same family) · 3→4 71 and 17, a second family pair · 5 = where the family landed the earlier times
Where else the family landed after this pattern (all 14 cells we looked at)
| Which cellweekday, weeks after the pair | Family cameof how many earlier times | Record% of those earlier times, all history | Luck% by chance alone, in any week |
|---|---|---|---|
| Fri, 1 week after the pair | 1/6 | 16.7% | 6% |
| Sat, 1 week after the pair | 1/6 | 16.7% | 6% |
| Sun, 1 week after the pair | 1/6 | 16.7% | 6% |
| Mon, 2 weeks after the pair | 1/6 | 16.7% | 6% |
| Wed, 2 weeks after the pair | 1/6 | 16.7% | 6% |
| Sat, 2 weeks after the pair ← ?? | 1/6 | 16.7% | 6% |
A family is 4 or 8 of the 100 jodis, so any single cell lands in it about as often as "luck" says by chance. Same digit colour = the same digit or its cut (digit + 5).
ⓘ where these figures come from
source Supreme Day's own published chart, the one both charts above draw (480 weeks on record)
window 7 Aug 2017 to 12 Oct 2026, every earlier week in it
method the family is the family of the first cell's jodi (8 of the 100 jodis). For every earlier time this pattern stood, each cell in the 2 weeks after the pair was read, and a cell counts as "came" when its jodi is in that family. 14 cells were read that way; the row marked ← ?? is the one this card puts forward.
excludes cells with no result yet, and the time standing now (it has no result to count)
Left chart: this same pattern stood on 8 Sep 2023, and the next result was 87, from that time's own family ✓ (each time has its own 8 jodis; today's are above) · Right chart: it is standing again now; the yellow ?? = Sat 17 Oct
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 04/09 | ** | ** | ** | ** | 173 | ** | ** |
| ⋯ | 3 weeks in between | ||||||
| 02/10 | ** | ** | ** | ** | 237 | ** | ** |
| 09/10 | ** | 344 | 449 | ** | ** | ** | ** |
| 16/10 | ** | ** | ** | ** | ** | 587 | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 31/08 | ** | ** | ** | ** | 121 | ** | ** |
| ⋯ | 3 weeks in between | ||||||
| 28/09 | ** | ** | ** | ** | 217 | ** | ** |
| 05/10 | ** | 368 | 413 | ** | ** | ** | ** |
| 12/10 | ** | ** | ** | · | · | 5?? | · |
1→2 Fri 21 came back as 17 on a Fri 4 weeks later (same family) · 3→4 68 and 13, a second family pair · 5 = where the family landed the earlier times
Where else the family landed after this pattern (all 14 cells we looked at)
| Which cellweekday, weeks after the pair | Family cameof how many earlier times | Record% of those earlier times, all history | Luck% by chance alone, in any week |
|---|---|---|---|
| Tue, 1 week after the pair | 1/5 | 20% | 8% |
| Sat, 1 week after the pair ← ?? | 1/5 | 20% | 8% |
| Mon, 2 weeks after the pair | 1/5 | 20% | 8% |
| Fri, 2 weeks after the pair | 1/5 | 20% | 8% |
| Sun, 2 weeks after the pair | 1/5 | 20% | 8% |
| Mon, 1 week after the pair | 0/5 | 0% | 8% |
A family is 4 or 8 of the 100 jodis, so any single cell lands in it about as often as "luck" says by chance. Same digit colour = the same digit or its cut (digit + 5).
ⓘ where these figures come from
source Supreme Day's own published chart, the one both charts above draw (480 weeks on record)
window 7 Aug 2017 to 12 Oct 2026, every earlier week in it
method the family is the family of the first cell's jodi (8 of the 100 jodis). For every earlier time this pattern stood, each cell in the 2 weeks after the pair was read, and a cell counts as "came" when its jodi is in that family. 14 cells were read that way; the row marked ← ?? is the one this card puts forward.
excludes cells with no result yet, and the time standing now (it has no result to count)
earlier times: ✗ ✓ ✓ ✗
Left chart: this same pattern stood on 3 Oct 2017, and the next result was 08, from that time's own family ✓ (each time has its own 8 jodis; today's are above) · Right chart: it is standing again now; the yellow ?? = Mon 19 Oct
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 02/10 | ** | 135 | ** | ** | ** | ** | ** |
| 09/10 | ** | 230 | ** | ** | ** | ** | ** |
| 16/10 | 369 | ** | ** | ** | ** | ** | ** |
| ⋯ | 1 week in between | ||||||
| 30/10 | ** | ** | ** | ** | 419 | ** | ** |
| ⋯ | 1 week in between | ||||||
| 13/11 | 508 | ** | ** | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 07/09 | ** | 130 | ** | ** | ** | ** | ** |
| 14/09 | ** | 208 | ** | ** | ** | ** | ** |
| 21/09 | 393 | ** | ** | ** | ** | ** | ** |
| ⋯ | 1 week in between | ||||||
| 05/10 | ** | ** | ** | ** | 448 | ** | ** |
| ⋯ | 1 week in between | ||||||
| 19/10 | 5?? | · | · | · | · | · | · |
1→2 Tue 30 came back as 08 on a Tue 1 week later (same family) · 3→4 93 and 48, a second family pair · 5 = where the family landed the earlier times
Where else the family landed after this pattern (all 14 cells we looked at)
| Which cellweekday, weeks after the pair | Family cameof how many earlier times | Record% of those earlier times, all history | Luck% by chance alone, in any week |
|---|---|---|---|
| Mon, 1 week after the pair | 1/5 | 20% | 8% |
| Mon, 2 weeks after the pair ← ?? | 1/5 | 20% | 8% |
| Fri, 2 weeks after the pair | 1/5 | 20% | 8% |
| Tue, 1 week after the pair | 0/5 | 0% | 8% |
| Wed, 1 week after the pair | 0/5 | 0% | 8% |
| Thu, 1 week after the pair | 0/5 | 0% | 8% |
A family is 4 or 8 of the 100 jodis, so any single cell lands in it about as often as "luck" says by chance. Same digit colour = the same digit or its cut (digit + 5).
ⓘ where these figures come from
source Supreme Day's own published chart, the one both charts above draw (480 weeks on record)
window 7 Aug 2017 to 12 Oct 2026, every earlier week in it
method the family is the family of the first cell's jodi (8 of the 100 jodis). For every earlier time this pattern stood, each cell in the 2 weeks after the pair was read, and a cell counts as "came" when its jodi is in that family. 14 cells were read that way; the row marked ← ?? is the one this card puts forward.
excludes cells with no result yet, and the time standing now (it has no result to count)
earlier times: ✗ · ✗ ✓ ✗
earlier times: ✗ ✗ ✗ ✓ ✓
the 7 methods on this market that landed more often than luck in the last 13 weeks · names and today's digits are members'
18+, a record of the past, not a prediction · ⚡ Powered by Matkamatrix.com
A recorded arithmetic, not a prediction of the next result · 18+
PATTERN FINDER · ● 5h ago · 30,464 results · free preview
🔥 7 patterns beating luck on Supreme Day right now
Recorded over the last 13 weeks. "luck" = how often that pattern lands by chance alone. Every pattern's record is free; today's digits, the chart and the dates of the strongest 5 are members'.
12 patterns below luck right now, in full
how often it landed · what luck alone gives · +N = its % minus luck's % · 🔒 = name, today's digits, chart and dates are members'
Every pattern's record is free. What is locked: the names and today's digits of the 5 strongest patterns above, their chart and every date they landed · the full history (3,328 results, since 2017), not just these 13 weeks · the book's methods.
Unlock these · from ₹599 Or free: the week's strongest free pattern, by email every Monday✓ Full refund within 14 days, no questions asked