PATTERNS ON THIS RESULT · Milan Night · last result 30 (14/10)
Left chart: this same pattern stood on 12 Mar 2022, and the next result was 26, from that time's own family ✓ (each time has its own 8 jodis; today's are above) · Right chart: it is standing again now; the yellow ?? = Thu 15 Oct
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 07/03 | ** | ** | ** | ** | ** | 117 |
| ⋯ | 7 weeks in between | |||||
| 02/05 | ** | ** | ** | ** | ** | 217 |
| 09/05 | ✕ | ** | ✕ | ** | 389 | ** |
| 16/05 | ** | ** | ** | ** | 434 | ** |
| ⋯ | 1 week in between | |||||
| 30/05 | ** | ** | ** | 526 | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 20/07 | ** | ** | ** | ** | ** | 103 |
| ⋯ | 7 weeks in between | |||||
| 14/09 | ** | ✕ | ** | ** | ** | 280 |
| 21/09 | ** | ** | ** | ** | 375 | ** |
| 28/09 | ** | ** | ** | ** | 457 | ** |
| ⋯ | 1 week in between | |||||
| 12/10 | ** | ** | ** | 5?? | · | · |
1→2 Sat 03 came back as 80 on a Sat 8 weeks later (same family) · 3→4 75 and 57, a second family pair · 5 = where the family landed the earlier times
Where else the family landed after this pattern (all 12 cells we looked at)
| Which cellweekday, weeks after the pair | Family cameof how many earlier times | Record% of those earlier times, all history | Luck% by chance alone, in any week |
|---|---|---|---|
| Mon, 2 weeks after the pair | 2/4 | 50% | 8% |
| Mon, 1 week after the pair | 1/4 | 25% | 8% |
| Wed, 2 weeks after the pair | 1/5 | 20% | 8% |
| Thu, 2 weeks after the pair ← ?? | 1/5 | 20% | 8% |
| Fri, 2 weeks after the pair | 0/5 | 0% | 8% |
| Sat, 2 weeks after the pair | 0/5 | 0% | 8% |
A family is 4 or 8 of the 100 jodis, so any single cell lands in it about as often as "luck" says by chance. Same digit colour = the same digit or its cut (digit + 5).
ⓘ where these figures come from
source Milan Night's own published chart, the one both charts above draw (401 weeks on record)
window 11 Feb 2019 to 12 Oct 2026, every earlier week in it
method the family is the family of the first cell's jodi (8 of the 100 jodis). For every earlier time this pattern stood, each cell in the 2 weeks after the pair was read, and a cell counts as "came" when its jodi is in that family. 12 cells were read that way; the row marked ← ?? is the one this card puts forward.
excludes cells with no result yet, and the time standing now (it has no result to count)
Left chart: this same pattern stood on 31 May 2025, and the next result was 31, from that time's own family ✓ (each time has its own 8 jodis; today's are above) · Right chart: it is standing again now; the yellow ?? = Fri 16 Oct
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 26/05 | ** | ** | ** | ** | ** | 113 |
| ⋯ | 4 weeks in between | |||||
| 30/06 | ** | ** | ** | ** | ** | 268 |
| ⋯ | 1 week in between | |||||
| 14/07 | ** | 324 | ** | ** | ** | ** |
| 21/07 | ** | ** | ** | ** | ** | 442 |
| ⋯ | 1 week in between | |||||
| 04/08 | ** | ** | ** | ** | 531 | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 03/08 | ** | ** | ** | ** | ** | 154 |
| ⋯ | 4 weeks in between | |||||
| 07/09 | ** | ** | ** | ** | ** | 254 |
| ⋯ | 1 week in between | |||||
| 21/09 | ** | 397 | ** | ** | ** | ** |
| 28/09 | ** | ** | ** | ** | ** | 424 |
| ⋯ | 1 week in between | |||||
| 12/10 | ** | ** | ** | · | 5?? | · |
1→2 Sat 54 came back as 54 on a Sat 5 weeks later (same family) · 3→4 97 and 24, a second family pair · 5 = where the family landed the earlier times
Where else the family landed after this pattern (all 12 cells we looked at)
| Which cellweekday, weeks after the pair | Family cameof how many earlier times | Record% of those earlier times, all history | Luck% by chance alone, in any week |
|---|---|---|---|
| Mon, 2 weeks after the pair | 1/4 | 25% | 8% |
| Tue, 2 weeks after the pair | 1/4 | 25% | 8% |
| Fri, 2 weeks after the pair ← ?? | 1/4 | 25% | 8% |
| Mon, 1 week after the pair | 0/4 | 0% | 8% |
| Tue, 1 week after the pair | 0/4 | 0% | 8% |
| Wed, 1 week after the pair | 0/4 | 0% | 8% |
A family is 4 or 8 of the 100 jodis, so any single cell lands in it about as often as "luck" says by chance. Same digit colour = the same digit or its cut (digit + 5).
ⓘ where these figures come from
source Milan Night's own published chart, the one both charts above draw (401 weeks on record)
window 11 Feb 2019 to 12 Oct 2026, every earlier week in it
method the family is the family of the first cell's jodi (8 of the 100 jodis). For every earlier time this pattern stood, each cell in the 2 weeks after the pair was read, and a cell counts as "came" when its jodi is in that family. 12 cells were read that way; the row marked ← ?? is the one this card puts forward.
excludes cells with no result yet, and the time standing now (it has no result to count)
earlier times: ✓ ✓ ✗
Left chart: this same pattern stood on 23 Sep 2019, and the next result was 39, from that time's own family ✓ (each time has its own 8 jodis; today's are above) · Right chart: it is standing again now; the yellow ?? = Mon 19 Oct
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 23/09 | 148 | ** | ** | ** | ** | ** |
| ⋯ | 1 week in between | |||||
| 07/10 | 293 | ** | ** | ** | ** | ** |
| 14/10 | ** | ** | ** | ** | ** | 302 |
| 21/10 | ** | ✕ | 425 | ** | ** | ** |
| 28/10 | 539 | ** | ** | ** | ** | ** |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 14/09 | 122 | ✕ | ** | ** | ** | ** |
| ⋯ | 1 week in between | |||||
| 28/09 | 222 | ** | ** | ** | ** | ** |
| 05/10 | ** | ** | ** | ** | ** | 353 |
| 12/10 | ** | ** | 430 | · | · | · |
| 19/10 | 5?? | · | · | · | · | · |
1→2 Mon 22 came back as 22 on a Mon 2 weeks later (same family) · 3→4 53 and 30, a second family pair · 5 = where the family landed the earlier times
Where else the family landed after this pattern (all 12 cells we looked at)
| Which cellweekday, weeks after the pair | Family cameof how many earlier times | Record% of those earlier times, all history | Luck% by chance alone, in any week |
|---|---|---|---|
| Mon, 1 week after the pair ← ?? | 1/4 | 25% | 8% |
| Tue, 1 week after the pair | 0/4 | 0% | 8% |
| Wed, 1 week after the pair | 0/4 | 0% | 8% |
| Fri, 1 week after the pair | 0/4 | 0% | 8% |
| Sat, 1 week after the pair | 0/4 | 0% | 8% |
| Mon, 2 weeks after the pair | 0/4 | 0% | 8% |
A family is 4 or 8 of the 100 jodis, so any single cell lands in it about as often as "luck" says by chance. Same digit colour = the same digit or its cut (digit + 5).
ⓘ where these figures come from
source Milan Night's own published chart, the one both charts above draw (401 weeks on record)
window 11 Feb 2019 to 12 Oct 2026, every earlier week in it
method the family is the family of the first cell's jodi (4 of the 100 jodis). For every earlier time this pattern stood, each cell in the 2 weeks after the pair was read, and a cell counts as "came" when its jodi is in that family. 12 cells were read that way; the row marked ← ?? is the one this card puts forward.
excludes cells with no result yet, and the time standing now (it has no result to count)
earlier times: ✓ ✗ ✗
Left chart: this same pattern stood on 10 Jun 2026, and the next result was 27, from that time's own family ✓ (each time has its own 8 jodis; today's are above) · Right chart: it is standing again now; the yellow ?? = Fri 23 Oct
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 08/06 | ** | ** | 177 | ** | ** | ** |
| ⋯ | 4 weeks in between | |||||
| 13/07 | ** | ** | 272 | ** | ** | ** |
| ⋯ | 1 week in between | |||||
| 27/07 | ** | 371 | ** | ** | ** | ** |
| 03/08 | 417 | ** | ** | ** | ** | ** |
| 10/08 | ** | ** | ** | ** | 527 | ✕ |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 17/08 | ** | ** | 179 | ** | ** | ** |
| ⋯ | 4 weeks in between | |||||
| 21/09 | ** | ** | 229 | ** | ** | ** |
| ⋯ | 1 week in between | |||||
| 05/10 | ** | 325 | ** | ** | ** | ** |
| 12/10 | 457 | ** | ** | · | · | · |
| 19/10 | · | · | · | · | 5?? | · |
1→2 Wed 79 came back as 29 on a Wed 5 weeks later (same family) · 3→4 25 and 57, a second family pair · 5 = where the family landed the earlier times
Where else the family landed after this pattern (all 12 cells we looked at)
| Which cellweekday, weeks after the pair | Family cameof how many earlier times | Record% of those earlier times, all history | Luck% by chance alone, in any week |
|---|---|---|---|
| Fri, 1 week after the pair ← ?? | 1/4 | 25% | 7% |
| Tue, 2 weeks after the pair | 1/4 | 25% | 7% |
| Mon, 1 week after the pair | 0/5 | 0% | 7.2% |
| Tue, 1 week after the pair | 0/5 | 0% | 7.2% |
| Wed, 1 week after the pair | 0/5 | 0% | 7.2% |
| Thu, 1 week after the pair | 0/5 | 0% | 7.2% |
A family is 4 or 8 of the 100 jodis, so any single cell lands in it about as often as "luck" says by chance. Same digit colour = the same digit or its cut (digit + 5).
ⓘ where these figures come from
source Milan Night's own published chart, the one both charts above draw (401 weeks on record)
window 11 Feb 2019 to 12 Oct 2026, every earlier week in it
method the family is the family of the first cell's jodi (8 of the 100 jodis). For every earlier time this pattern stood, each cell in the 2 weeks after the pair was read, and a cell counts as "came" when its jodi is in that family. 12 cells were read that way; the row marked ← ?? is the one this card puts forward.
excludes cells with no result yet, and the time standing now (it has no result to count)
Left chart: this same pattern stood on 8 Jan 2020, and the next result was 65, from that time's own family ✓ (each time has its own 8 jodis; today's are above) · Right chart: it is standing again now; the yellow ?? = Sat 24 Oct
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 06/01 | ** | ** | 106 | ** | ** | ** |
| ⋯ | 4 weeks in between | |||||
| 10/02 | ** | ** | 206 | ** | ** | ** |
| ⋯ | 1 week in between | |||||
| 24/02 | ** | ** | ** | ** | ** | 325 |
| 02/03 | ** | ** | 457 | ** | ** | ** |
| 09/03 | ** | ** | ** | ** | ** | 565 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 17/08 | ** | ** | 179 | ** | ** | ** |
| ⋯ | 4 weeks in between | |||||
| 21/09 | ** | ** | 229 | ** | ** | ** |
| ⋯ | 1 week in between | |||||
| 05/10 | ** | ** | ** | ** | ** | 353 |
| 12/10 | ** | ** | 430 | · | · | · |
| 19/10 | · | · | · | · | · | 5?? |
1→2 Wed 79 came back as 29 on a Wed 5 weeks later (same family) · 3→4 53 and 30, a second family pair · 5 = where the family landed the earlier times
Where else the family landed after this pattern (all 12 cells we looked at)
| Which cellweekday, weeks after the pair | Family cameof how many earlier times | Record% of those earlier times, all history | Luck% by chance alone, in any week |
|---|---|---|---|
| Sat, 1 week after the pair ← ?? | 1/2 | 50% | 8% |
| Fri, 1 week after the pair | 1/3 | 33.3% | 6.7% |
| Mon, 1 week after the pair | 0/3 | 0% | 6.7% |
| Tue, 1 week after the pair | 0/3 | 0% | 6.7% |
| Wed, 1 week after the pair | 0/3 | 0% | 6.7% |
| Thu, 1 week after the pair | 0/3 | 0% | 6.7% |
A family is 4 or 8 of the 100 jodis, so any single cell lands in it about as often as "luck" says by chance. Same digit colour = the same digit or its cut (digit + 5).
ⓘ where these figures come from
source Milan Night's own published chart, the one both charts above draw (401 weeks on record)
window 11 Feb 2019 to 12 Oct 2026, every earlier week in it
method the family is the family of the first cell's jodi (8 of the 100 jodis). For every earlier time this pattern stood, each cell in the 2 weeks after the pair was read, and a cell counts as "came" when its jodi is in that family. 12 cells were read that way; the row marked ← ?? is the one this card puts forward.
excludes cells with no result yet, and the time standing now (it has no result to count)
earlier times: ✓ ✓ ✗ ✗
earlier times: ✓ ✗ ✗
the 2 methods on this market that landed more often than luck in the last 13 weeks · names and today's digits are members'
18+, a record of the past, not a prediction · ⚡ Powered by Matkamatrix.com
A recorded arithmetic, not a prediction of the next result · 18+
PATTERN FINDER · ● 4h ago · 30,464 results · free preview
🔥 2 patterns beating luck on Milan Night right now
Recorded over the last 13 weeks. "luck" = how often that pattern lands by chance alone. Every pattern's record is free; today's digits, the chart and the dates of the strongest 1 are members'.
17 patterns below luck right now, in full
how often it landed · what luck alone gives · +N = its % minus luck's % · 🔒 = name, today's digits, chart and dates are members'
Every pattern's record is free. What is locked: the names and today's digits of the 1 strongest patterns above, their chart and every date they landed · the full history (2,306 results, since 2019), not just these 13 weeks · the book's methods.
Unlock these · from ₹599 Or free: the week's strongest free pattern, by email every Monday✓ Full refund within 14 days, no questions asked